Trent Klatt
Trent Thomas Klatt
Born: January 30, 1971
Robbinsdale, MN USA
Position: RW
Height: 6'1"
Weight: 210
Shoot/Catch: Right
Career: 1991-2003
Minor league statistics
Trent Klatt scored 143 goals and recorded 200 assists in his 782-game career with the Minnesota North Stars, Dallas Stars, Philadelphia Flyers, Vancouver Canucks and Los Angeles Kings. He began playing during the 1991 season and last took the ice during the 2003 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991-92 | NHL | Minnesota North Stars | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
1992-93 | NHL | Minnesota North Stars | 47 | 4 | 19 | 23 | 38 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 69 | 5.8 |
1993-94 | NHL | Dallas Stars | 61 | 14 | 24 | 38 | 30 | 13 | 3 | 6 | 0 | 0 | 2 | 0 | 86 | 16.3 |
1994-95 | NHL | Dallas Stars | 47 | 12 | 10 | 22 | 26 | -2 | 5 | 3 | 0 | 0 | 3 | 0 | 91 | 13.2 |
1995-96 | NHL | Dallas Stars | 22 | 4 | 4 | 8 | 23 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 37 | 10.8 |
1995-96 | NHL | Philadelphia Flyers | 49 | 3 | 8 | 11 | 21 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 64 | 4.7 |
1996-97 | NHL | Philadelphia Flyers | 76 | 24 | 21 | 45 | 20 | 9 | 5 | 3 | 5 | 0 | 5 | 0 | 131 | 18.3 |
1997-98 | NHL | Philadelphia Flyers | 82 | 14 | 28 | 42 | 16 | 2 | 5 | 6 | 0 | 1 | 3 | 0 | 143 | 9.8 |
1998-99 | NHL | Philadelphia Flyers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
1998-99 | NHL | Vancouver Canucks | 73 | 4 | 10 | 14 | 12 | -3 | 0 | 0 | 0 | 1 | 0 | 0 | 58 | 6.9 |
1999-00 | NHL | Vancouver Canucks | 47 | 10 | 10 | 20 | 26 | -8 | 8 | 2 | 0 | 0 | 0 | 0 | 100 | 10.0 |
2000-01 | NHL | Vancouver Canucks | 77 | 13 | 20 | 33 | 31 | 8 | 3 | 6 | 0 | 1 | 1 | 0 | 140 | 9.3 |
2001-02 | NHL | Vancouver Canucks | 34 | 8 | 7 | 15 | 10 | 9 | 2 | 1 | 1 | 0 | 3 | 0 | 67 | 11.9 |
2002-03 | NHL | Vancouver Canucks | 82 | 16 | 13 | 29 | 8 | 10 | 3 | 3 | 0 | 0 | 2 | 0 | 127 | 12.6 |
2003-04 | NHL | Los Angeles Kings | 82 | 17 | 26 | 43 | 46 | 2 | 6 | 7 | 0 | 0 | 2 | 1 | 160 | 10.6 |
Totals | 782 | 143 | 200 | 343 | 307 | 44 | 41 | 41 | 6 | 4 | 23 | 1 | 1276 | 11.2 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991-92 | NHL | Minnesota North Stars | 6 | 0 | 0 | 0 | 2 | -4 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 |
1993-94 | NHL | Dallas Stars | 9 | 2 | 1 | 3 | 4 | -1 | 1 | 0 | 0 | 0 | 0 | 14 | 14.3 |
1994-95 | NHL | Dallas Stars | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 25.0 |
1995-96 | NHL | Philadelphia Flyers | 12 | 4 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | 25.0 |
1996-97 | NHL | Philadelphia Flyers | 19 | 4 | 3 | 7 | 12 | 1 | 0 | 0 | 0 | 0 | 2 | 26 | 15.4 |
1997-98 | NHL | Philadelphia Flyers | 5 | 0 | 0 | 0 | 0 | -6 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 |
2000-01 | NHL | Vancouver Canucks | 4 | 3 | 0 | 3 | 0 | -3 | 2 | 0 | 0 | 0 | 0 | 13 | 23.1 |
2002-03 | NHL | Vancouver Canucks | 14 | 2 | 4 | 6 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 31 | 6.5 |
Totals | 74 | 16 | 9 | 25 | 20 | -11 | 6 | 1 | 0 | 0 | 3 | 117 | 13.7 |